| MODEL | UNIT | APC500 | APC600 |
| table | |||
| table size | mm | 600×400*2pcs | 700×500*2pcs |
| T-slots | mm | 14x3x125 | 14x3x125 |
| Travel | |||
| X/Y/Z – axis travel | mm | 500/400/300 | 600/400/300 |
| Spindle nose to table surface | mm | 130~430 | 130~430 |
| Spindle center to column | mm | 410 | 410 |
| spindle | |||
| spindle taper | – | BT-30 | BT-30 |
| Spindle speed | kg | @250*2pcs | @250*2pcs |
| transmission | rpm | Direct Driving / 1000 | Direct Driving / 1000 |
| spindle motor | kw | 3.7/5.5 | 3.7/5.5 |
| feed | |||
| XYZ engine(Fanuc) | kw | 1.2/1.2/2.8 | 1.2/1.2/2.8 |
| XYZ engine(Mitsubishi) | kw | 1.5/1.5/2.0 | 1.5/1.5/2.0 |
| XYZ Rapid travel | m/min | 48/48/36 | 48/48/36 |
| Rail Type | |||
| Rail Type | – | X,Y – Linearway, Z-Boxway | X,Y – Linearway, Z-Boxway |
| ATC System | |||
| Magazine type | – | Turret Type | Turret Type |
| Tool no. | pcs | 14T | 14T |
| Max.tool length | mm | 200 | 200 |
| Max.tool weight | kg | 3 | 3 |
| Tool to tool change time | choose | 1.8 | 1.8 |
• All specifications&design are subject to change without prior notice.


