| Axis: movements | ||
| x-axis | 300mm | |
| Y-axis | 280mm | |
| Z-axis | 250mm | |
| A-axis | -10° to +110° (rotation) | |
| C-axis | 360° endless | |
| Axis: Motion force | ||
| vmax | 30 m/min | |
| amax X, Y, Z | 8 m/s2 | |
| vmax B | 8.5 l/min | |
| vmax C | 20 1/min | |
| Full loading torque B | 24Nm | |
| Constant torque B | 12Nm | |
| Full loading torque C | 36Nm | |
| Constant torque C | 18Nm | |
| Automatic tool change HSK 25 | ||
| 32 teams, 64 teams, 96 teams | ||
| Time to change teams | < 3 s | |
| Max. tool diameter | 60mm | |
| Max. Tool diameter size | 160mm | |
| Automatic tool change HSK 40 | ||
| 25 sets, 50 sets, 75 sets | ||
| Time to change teams | < 3 s | |
| Max. tool diameter | 50mm c | |
| Max. Tool diameter size | 110mm | |
| Fenermili HSK 25 | ||
| nmax | 50,000 1/min | |
| Full loading torque max. (S1) | 1.43Nm | |
| Full loading torque max. (S6) | 1.86Nm | |
| Power max | 6 kW | |


