| Axis: movements | ||
| x-axis | 350mm | |
| Y-axis | 220mm | |
| Z-axis | 250mm | |
| A-axis | -110° to +110° (rotation) | |
| C-axis | 360° endless | |
| Axis: Motion force | ||
| vmax | 30 m/min | |
| amax X, Y, Z | 10 m/s2 | |
| vmax B | 100 l/min | |
| vmax C | 200 l/min | |
| Full loading torque B | 648Nm | |
| Constant torque B | 360Nm | |
| Holding torque B | 300Nm | |
| Full loading torque C | 135Nm | |
| Constant torque C | 75Nm | |
| Automatic tool change HSK 25 | ||
| 32 teams, 64 teams, 96 teams | ||
| Time to change teams | < 3 s | |
| Max. tool diameter | 60mm | |
| Max. Tool diameter size | 160mm | |
| Automatic tool change HSK 40 | ||
| 25 sets, 50 sets, 75 sets | ||
| Time to change teams | < 3 s | |
| Max. tool diameter | 70mm | |
| Max. Tool diameter size | 150mm | |
| Fenermili HSK 25 | ||
| nmax | 30,000 1/min | |
| option | 50,000 1/min | |
| Full loading torque max. (S1) | 1.6Nm | |
| Power max | 6 kW | |


