| Features | NCL-30 | NCL-42 | NCL-60 | ||
| gantry | Max. turning diameter | mm | |||
| Turret | mm | ||||
| Max. Processing length | mm | 220 | 220 | 220 | |
| Max. Bar processing capacity | mm | 30 | 42 | 60 | |
| Torch hole diameter | mm | 42 | 56 | 76 | |
| mirror pliers | CR30A4 | CR42A5 | CR60A6 | ||
| Fenermili norm | A2-4 | A2-5 | A2-6 | ||
| Spindle bearing diameter | mm | 70 | 80 | 100 | |
| Lantern diameter | rpm | 40~6000 | 40~6000 | 40~4000 | |
| Lantern engine power | HP | 5 | 5 | 5 | |
| X axis movement | mm | 220 | 220 | 220 | |
| Z axis movement | mm | 380 | 380 | 380 | |
| X/Z axis idle speeds | M/min | 15 | 15 | 15 | |
| X/Z axis motor power | km | 1 | 1 | 1 | |
| X/Z ball screw diameter | mm | 25 | 25 | 25 | |
| X/Z axis liner slide size | mm | 30 | 30 | 30 | |
| gantry | Number of teams | P.C.S. | 6 turns +4 ID |
6 turns +4 ID |
6 turns +4 ID |
| Machining diameter | mm | 16 | 16 | 16 | |
| Hole tool diameter | mm | 20 | 20 | 20 | |
| servo turret | Number of teams | 8 | 8 | 8 | |
| Machining diameter | mm | 16 | 16 | 16 | |
| Hole tool diameter | mm | 20 | 20 | 20 | |
| Fenermili sensitivity | mm | 0.005 | 0.005 | 0.005 | |
| Positioning precision | mm | 0.005 | 0.005 | 0.005 | |
| Repetition sensitivity | mm | 0.003 | 0.003 | 0.003 | |
| Min. unit entrance size | mm | 0.001 | 0.001 | 0.001 | |
| hydraulic pump | HP | 1 | 1 | 1 | |
| Cooling tank capacity | L. | 150 | 150 | 150 | |
| Cooling pump motor power | HP | 1/4 | 1/4 | 1/4 | |
| Machine dimensions | M. | 2×1.5 x 1.8 |
2×1.5 x 1.8 |
2×1.5 x 1.8 |
|
| machine weight | kgs | 3000 | 3700 | 4000 | |
| ★ The manufacturer reserves the right to change technical specifications and accessories. |
| With standard accessory | Optional accessories |
| ‧Work lamp ‧Tool box ‧Automatic lubrication system |
‧Automatic bar feeder ‧Transformer ‧Part capture ‧Chip conveyor |


