| Axis: movements | ||
| x-axis | 500mm | |
| Y-axis | 500mm | |
| Z-axis | 400mm | |
| A-axis | -20° to +110° (rotation) | |
| C-axis | 360° endless | |
| Axis: Motion force | ||
| vmax | 30 m/min | |
| amax X, Y, Z | 10 m/s2 | |
| vmax A | 800 l/min | |
| vmax C | 800 l/min | |
| Full loading torque A | 77Nm | |
| Constant torque A | 50Nm | |
| Holding torque A-axis | 200Nm | |
| Full loading torque C | 39Nm | |
| Constant torque C | 24Nm | |
| Automatic tool change HSK 25 | ||
| 32 teams, 64 teams, 96 teams | ||
| Time to change teams | < 3 s | |
| Max. tool diameter | 60mm | |
| Max. Tool diameter size | 160mm | |
| Automatic tool change HSK 40 | ||
| 25 sets, 50 sets, 75 sets | ||
| Time to change teams | < 3 s | |
| Max. tool diameter | 60mm | |
| Max. Tool diameter size | 160mm | |
| Control unit | ||
| Heidenhain iTNC530 | ||
| Fenermili HSK 25 | ||
| nmax | 50,000 1/min | |
| Full loading torque max. (S1) | 1.6Nm | |
| Power max | 7.8 kW | |
| Fenermili 40 | ||
| nmax | 42,000 1/min | |
| Full loading torque max (S1) | 5.9Nm | |
| Full loading torque max (S6) | 8.0Nm | |
| Power max | 20 kW | |


